Rental Prices - CANON Photo Equipment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameras | Deposit | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 1 Week | |
| Canon EOS 1Ds Mark III (21MP, Full Frame) | € 300 | € 120 | € 224 | € 312 | € 400 | € 480 | € 600 | |
| Canon EOS 1D Mark IV (16MP, APS-H 1.3x) | € 300 | € 100 | € 185 | € 260 | € 330 | € 395 | € 500 | |
| Canon EOS 5D Mark II (21MP, Full Frame) | € 200 | € 60 | € 112 | € 156 | € 200 | € 240 | € 300 | |
| Canon EOS 7D (17.9MP, APS-C 1.6x) | € 200 | € 60 | € 112 | € 156 | € 200 | € 240 | € 300 | |
| Canon EOS 50D (15.1MP, APS-C 1.6x) | € 125 | € 30 | € 56 | € 78 | € 100 | € 120 | € 150 | |
| Canon PowerShot G9 (12MP, Compact) | € 50 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 | |
| Every camera incl. 8GB CF card, card reader, 2 batteries, charger and camera bag. | ||||||||
| Zoom Lenses for all EOS Cameras | ||||||||
| Wide-Angle | Canon EF 16-35mm f/2,8 L II USM | € 150 | € 25 | € 47 | € 67 | € 85 | € 100 | € 125 |
| Wide-Angle | Canon EF 17-40mm f/4 L USM | € 100 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| Standard | Canon EF 24-70mm f/2,8 L USM | € 150 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Standard | Canon EF 24-105mm f/4 L IS USM | € 100 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Tele | Canon EF 70-200mm f/4 L IS USM | € 125 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Tele | Canon EF 70-200mm f/2,8 L USM | € 125 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Tele | Canon EF 70-200mm f/2,8 L IS USM | € 150 | € 28 | € 53 | € 75 | € 95 | € 113 | € 140 |
| Tele | Canon EF 70-200mm f/2,8 L IS II USM | € 200 | € 36 | € 68 | € 97 | € 122 | € 144 | € 180 |
| Tele | Canon EF 100-400mm f/4,5-5,6 L IS USM | € 150 | € 25 | € 47 | € 67 | € 85 | € 100 | € 125 |
| Prime Lenses for all EOS Cameras | Deposit | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 1 Week | |
| Fisheye | Canon EF 15mm f/2,8 | € 100 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| Tilt/Shift | Canon TS-E 17mm f/4 L | € 200 | € 36 | € 68 | € 97 | € 122 | € 144 | € 180 |
| Wide-Angle | Canon EF 24mm f/1,4 L II USM | € 150 | € 25 | € 47 | € 67 | € 85 | € 100 | € 125 |
| Wide-Angle | Canon EF 24mm f/1,4 L USM | € 150 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Standard | Canon EF 50mm f/1,4 USM | € 50 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Standard | Canon EF 50mm f/1,2 L USM | € 125 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Portrait | Canon EF 85mm f/1,2 L II USM | € 150 | € 30 | € 56 | € 78 | € 100 | € 120 | € 150 |
| Macro | Tamron SP AF 90mm f/2,8 Di | € 50 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Macro | Canon EF 100mm f/2,8 USM | € 50 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| Macro | Canon EF 100mm f/2,8 L Macro IS USM | € 100 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Tele | Canon EF 135mm f/2 L USM | € 100 | € 20 | € 37 | € 53 | € 67 | € 80 | € 100 |
| Tele | Canon EF 300mm f/4 L IS USM | € 150 | € 25 | € 47 | € 67 | € 85 | € 100 | € 125 |
| Tele Converter | Canon Extender EF 1,4x II | € 30 | € 8 | € 15 | € 21 | € 27 | € 32 | € 40 |
| Zoom Lenses for EOS Cameras with APS-C Sensor | ||||||||
| Fisheye | Tokina AT-X 10-17mm f/3,5-4,5 DX | € 50 | € 12 | € 23 | € 33 | € 42 | € 49 | € 60 |
| Wide-Angle | Canon EF-S 10-22mm f/3,5-4,5 USM | € 100 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| Wide-Angle | Tokina AT-X Pro 12-24mm f/4 DX | € 50 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Standard | Canon EF-S 15-85mm f/3,5-5,6 IS USM | € 100 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| Standard | Canon EF-S 17-55mm f/2,8 IS USM | € 100 | € 18 | € 34 | € 48 | € 60 | € 72 | € 90 |
| Canon Accessories | Deposit | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 1 Week | |
| Flash Unit | Canon Speedlite 430EX II incl. batteries | € 30 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Flash Unit | Canon Speedlite 580EX (II) incl. batteries | € 50 | € 12 | € 23 | € 33 | € 42 | € 49 | € 60 |
| Flash Unit | Canon Speedlite 580EX II incl. Gary Fong Lightsphere II and batteries | € 50 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| TTL Wire | Canon OC-E3 TTL Wire for Speedlite | € 10 | € 2 | € 4 | € 6 | € 8 | € 9 | € 10 |
| Flash Bracket | Canon SB-E2 Bracket for 430/580EX II | € 20 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| Remote Trigger | PocketWizard MiniTT1/FlexTT5 for Speedlite | € 20 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Battery Pack | Canon CP-E4 for 580EX (II) incl. batteries | € 20 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| Battery Grip | Canon BG-E6 for EOS 5D Mk II incl. battery | € 30 | € 6 | € 11 | € 16 | € 20 | € 24 | € 30 |
| Battery Grip | Canon BG-E7 for 7D incl. battery | € 20 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| Li-Ion Battery | Canon LP-E6 for 5D MkII/7D | € 10 | € 3 | € 6 | € 8 | € 10 | € 12 | € 15 |
| Li-Ion Battery | Canon BP-511A | € 10 | € 2 | € 4 | € 6 | € 8 | € 9 | € 10 |
| Remote Trigger | for EOS cameras (wireless) | € 10 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| Remote Trigger | Canon TC-80N3 (timer, wired) | € 10 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| Remote Trigger | Canon RS-80N3 (wired) | € 10 | € 2 | € 4 | € 6 | € 8 | € 9 | € 10 |
| Other Accessories | ||||||||
| Polaroid-Filter | Hoya Pol Circular HD 77/82mm Slim | € 20 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| ND x4 Filter | Hoya Pro1 72/77mm (-2 f-Stops) | € 10 | € 3 | € 6 | € 8 | € 10 | € 12 | € 15 |
| ND x8 Filter | Hoya Pro1 72/77mm (-3 f-Stops) | € 10 | € 3 | € 6 | € 8 | € 10 | € 12 | € 15 |
| ND x4 Filter | Hoya Pro1 82mm (-2 f-Stops) | € 10 | € 4 | € 8 | € 11 | € 14 | € 16 | € 20 |
| ND x8 Filter | Hoya Pro1 82mm (-3 f-Stops) | € 10 | € 4 | € 8 | € 11 | € 14 | € 16 | € 20 |
| CF Card | Price per 4 GB | € 10 | € 2 | € 4 | € 6 | € 8 | € 9 | € 10 |
| CF Card | Price per 8 GB | € 20 | € 4 | € 8 | € 11 | € 14 | € 16 | € 20 |
| Mobile Storage | Epson P-7000 with 160GB HDD | € 50 | € 16 | € 30 | € 42 | € 54 | € 65 | € 80 |
| Mobile Storage | Epson P-3000 with 160GB HDD | € 50 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| Camera Tripods | ||||||||
| Monopod Carb. | Manfrotto 695CX | € 20 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| Monopod | Manfrotto 680 incl. tilt head | € 20 | € 4 | € 8 | € 11 | € 14 | € 16 | € 20 |
| Mini Carbon | Benro C-169 incl. ball head | € 40 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Standard Carb. | Manfrotto 190CX Pro incl. ball head | € 30 | € 8 | € 15 | € 21 | € 27 | € 32 | € 40 |
| Standard | Manfrotto 055 Pro incl. ball head | € 30 | € 8 | € 15 | € 21 | € 27 | € 32 | € 40 |
| Big, Carbon | Benro C-457 incl. 405 Pro geared head | € 50 | € 18 | € 34 | € 48 | € 60 | € 72 | € 90 |
| Big | Manfrotto 058 incl. 405 Pro geared head | € 50 | € 18 | € 34 | € 48 | € 60 | € 72 | € 90 |
|
Prices are subject to change without notice. Pupils and students projects: discount upon request!
The optional insurance for the rented equipment amounts to 5% of the rental price. |
||||||||