|
Rental Prices - CAMERA and LIGHTING ACCESSORIES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Accessories | Deposit | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 1 Week | |
| Polaroid-Filter | Hoya Super Pro1 77mm | € 20 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| CF Card | Price per 4 GB | € 10 | € 2 | € 4 | € 6 | € 8 | € 9 | € 10 |
| CF Card | Price per 8 GB | € 20 | € 4 | € 8 | € 11 | € 14 | € 16 | € 20 |
| Mobile Storage | Epson P-7000 with 160GB HDD | € 50 | € 16 | € 30 | € 42 | € 54 | € 65 | € 80 |
| Mobile Storage | Epson P-3000 with 40GB HDD | € 50 | € 12 | € 23 | € 33 | € 42 | € 49 | € 60 |
| Monopod | Manfrotto 680 incl. tilt head | € 20 | € 4 | € 8 | € 11 | € 14 | € 16 | € 20 |
| Tripod | Benro C-169 incl. ball head and bag | € 40 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Tripod | Manfrotto 055 Pro incl. ball head and bag | € 30 | € 8 | € 15 | € 21 | € 27 | € 32 | € 40 |
| Tripod | Benro C-457 incl. 405 Pro geared head and bag | € 50 | € 18 | € 34 | € 48 | € 60 | € 72 | € 90 |
| Tripod | Manfrotto 058 incl. 405 Pro geared head and bag | € 50 | € 18 | € 34 | € 48 | € 60 | € 72 | € 90 |
| Lighting Accessories | ||||||||
| Background | Lastolite HiLite 215x180cm, incl. vinyl train |
€ 50 | € 15 | € 28 | € 39 | € 50 | € 60 | € 75 |
| Light Cube | Lastolite Studio CubeLite 155x70x70xcm |
€ 40 | € 10 | € 19 | € 27 | € 34 | € 40 | € 50 |
| Disc Reflector | white/gold, diameter 82cm, collapsible | € 10 | € 4 | € 8 | € 11 | € 14 | € 16 | € 20 |
| Disc Reflector | transparent/white/silver/gold/black, diameter 107cm, collapsible | € 10 | € 5 | € 9 | € 13 | € 16 | € 19 | € 24 |
| Light Meter | Sekonic L-358 | € 50 | € 10 | € 19 | € 28 | € 34 | € 40 | € 50 |
| We also have equipment of California Sunbounce for rent. | ||||||||
|
Prices are subject to change without notice. Pupils and students projects: discount upon request!
The optional insurance for the rented equipment amounts to 5% of the rental price. |
||||||||